💰 MONETIZATION SETUPS
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 3011 | 🎬 YouTube 4K Watch Hours | $90.0000 | 4000 | 4000 | 15 DAYS |
🚀 Professional YouTube Growth & Watch Time Service
⏱️ Target: Up to 4,000 Public Watch Hours
📅 Estimated Completion: Within 15 Days
🛡️ Retention: Lifetime Non-Drop Guarantee
©️ Content: Original & copyright-compliant content required
📺 Channel Requirement: Minimum 4–6 videos should be available on the channel
🎞️ Channel Type: Suitable for eligible Shorts or long-form content channels
📈 Growth Strategy: Structured watch-time and channel growth plan
🔐 Access Required: Channel link + appropriate Manager permission
📧 Manager Access Email: [email protected]
📲 After Ordering
Once your order has been placed, contact our support team on WhatsApp:
WhatsApp: 03411252597
⚠️ Important Monetization Information
Your channel must meet YouTube's current eligibility and policy requirements. We recommend using original, authentic, and copyright-compliant content throughout the campaign.
Reaching the required watch hours does not automatically guarantee YouTube Partner Program approval. Final monetization approval is subject to YouTube's review and eligibility policies.
NOVEXSMMPRO — Professional YouTube Growth Solutions.
|
| 3008 | 🎬💰 YOUTUBE MONETISATION SETUP / MONETISED YOUTUBE ACCOUNT 🚀 | $126.0000 | 1 | 100 | 15 DAYS |
YouTube Monetization Setup — 15 Days
Package Price: PKR 35,000
🎯 Target: 1,000 YouTube Subscribers
⏱️ Watch Time: Up to 4,000 Valid Public Watch Hours
📅 Completion Time: Up to 15 Days
🌱 Service Type: Organic Growth Strategy
📈 Growth Plan: Customized channel growth plan
🛡️ Retention: Lifetime Non-Drop Guarantee
🔍 Channel Optimization: Professional channel & content optimization
📊 Growth Strategy: Proper audience targeting and sustainable growth approach
💼 Professional Service: Dedicated guidance throughout the campaign
✅ Monetization Goal: Designed to help eligible channels work toward YouTube Partner Program requirements
Important Note
Results and YouTube monetization approval depend on YouTube's policies, channel eligibility, content quality, and review process. No third party can guarantee YouTube's final approval.
NOVEXSMMPRO — Professional YouTube Growth Solutions.
|
| 3009 | 🎵💰 TIKTOK MONETISATION SETUP / MONETISED TIKTOK ACCOUNT 🚀 | $130.0000 | 1 | 100 | 15 DAYS |
TikTok Monetization & Growth — 15 Days
Package Price: PKR 35,000
🎯 Target: 10,000 TikTok Followers
👁️ Views Target: Up to 100,000+ Views
📅 Campaign Duration: Up to 15 Days
🌱 Service Type: Organic Growth Strategy
📈 Growth Plan: Customized TikTok growth plan
🎯 Audience Targeting: Relevant audience-focused growth strategy
📊 Content Strategy: Professional content & engagement optimization
🛡️ Retention: Lifetime Non-Drop Guarantee
🚀 Growth Approach: Sustainable channel development
💼 Professional Support: Guidance throughout the campaign
💰 Monetization Goal: Designed to help eligible accounts work toward TikTok monetization requirements
Important Note
Results and monetization eligibility depend on TikTok's current policies, account eligibility, content quality, audience engagement, and platform review. Monetization approval is ultimately determined by TikTok.
NOVEXSMMPRO — Professional TikTok Growth Solutions.
|
| 3010 | 📘💰 FACEBOOK COMPLETE MONETISATION / MONETISED FACEBOOK ACCOUNT 🚀 | $135.0000 | 1 | 1000 | 15 DAYS |
Facebook Monetization & Growth — 15 Days
Package Price: PKR 35,000
🎯 Target: 10,000 Facebook Followers
⏱️ Watch Time: Up to 600,000 Minutes
📅 Campaign Duration: Up to 15 Days
🌱 Service Type: Organic Growth Strategy
📈 Growth Plan: Customized Facebook growth plan
🎯 Audience Targeting: Relevant audience-focused growth strategy
📊 Content Strategy: Professional content & engagement optimization
🛡️ Retention: Lifetime Non-Drop Guarantee
🚀 Growth Approach: Sustainable page growth strategy
💼 Professional Support: Guidance throughout the campaign
💰 Monetization Goal: Designed to help eligible pages work toward Facebook monetization requirements
Important Note
Results and monetization eligibility depend on Facebook's current policies, page/account eligibility, content quality, audience engagement, and platform review. Final monetization approval is determined by Meta.
NOVEXSMMPRO — Professional Facebook Growth Solutions.
|
Instagram | Follower | 𝐔𝐩𝐝𝐚𝐭𝐞 𝐒𝐩𝐞𝐜𝐢𝐚𝐥 🚀 ᴺᴱᵂ
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 1 | ♚ Instagram Follower [🔥 HQ Profiles - Cancel Button - ⛔️ NO Refill - 100K Per Day - Instant ] | $1.1553 | 10 | 100000 | New Service | |
| 2 | ♚ Instagram Follower [⭐️ 6+ Post Accounts ][ 🔥 Nice Quality - ♻️ Lifetime Refill Button - 100-200K Per Day - Instant ] | $2.8980 | 10 | 10000000 | New Service | |
| 3 | ♚ Instagram Real Follower [🔥 𝐔𝐥𝐭𝐫𝐚 𝐒𝐭𝐚𝐛𝐥𝐞 - ♻️ 𝗟𝗶𝗳𝗲𝘁𝗶𝗺𝗲 𝗥𝗲𝗳𝗶𝗹𝗹 ] - [⏩ 100-200K Per Day - ▶️ Instant ] ~ Admin Choice | $3.9506 | 10 | 10000000 | New Service | |
| 4 | ♚ Instagram Real Followers [🔥Nice Accounts - ♻️ 365 Days Refill - 30-50K+ Per Day ] ~ Recommended | $4.3549 | 200 | 1000000 | New Service |
Instagram | Followers | Cheapest in The Market ᴺᴱᵂ
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 5 | ♚ Instagram Followers [⭐️ Single Post Accounts ][🏆 Nice Quality - ⛔️ No Refill - 10K+ Per Day - Instant ] | $0.2305 | 100 | 20000 | New Service | |
| 6 | ♚ Instagram Followers [⭐️ Single Post Accounts ][🏆 Nice Quality - ⛔️ No Refill - 50K+ Per Day - Instant ] | $0.2632 | 100 | 50000 | New Service |
Instagram | Video Views | Cheapest in The Market ᴺᴱᵂ
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 7 | ♚ Instagram Views [ All Links - 500K-1M+ Per Day - SuperInstant ] - 𝐂𝐇𝐄𝐀𝐏𝐄𝐒𝐓 ⚡️ | $0.0007 | 100 | 2147483647 | New Service | |
| 8 | ♚ Instagram Views [ All Links - 1M+ Per Day - SuperInstant ] - 𝐂𝐇𝐄𝐀𝐏𝐄𝐒𝐓 ⚡️ | $0.0011 | 100 | 2147483647 | New Service | |
| 9 | ♚ Instagram 100% Dashboard Views [⏲️ 5-10 Seconds Watch Time - 1M+ Per Day - Instant ] | $0.0024 | 1000 | 1000000 | New Service | |
| 10 | ♚ Instagram Views [🔥 Professional Dashboard ][✅ All Links - 1M+ Per Day - SuperInstant ] | $0.0024 | 1000 | 1000000 | New Service | |
| 11 | ♚ Instagram Views + Viewers [🏆 All Links - Cancel Button - 1M+ Per Day - Instant ] | $0.0250 | 100 | 100000000 | New Service |
Instagram | Post Views ᴺᴱᵂ
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 13 | ♚ Instagram Post View From Explore [ Increase Stats for Image ] [🚫 Cancel Button - 10M+ Per Day ] | $0.0119 | 100 | 10000000 | New Service | |
| 12 | ♚ Instagram Post View [ Increase Stats for Image ] [🚫 Cancel Button - 10M+ Per Day ] | $0.0119 | 100 | 10000000 | New Service | |
| 14 | ♚ Instagram Post View + Impression ~ From Explore [✅ All Links - 1M+ Per Day - SuperInstant ] | $0.0124 | 100 | 10000000 | New Service |
Instagram | Audio Trending | ⭐️ Provider
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 15 | Instagram Bulk Reels Creation ( On Your Song ) [✅ AI + Manual Editing - High Quality ] ~ 𝗔𝗱𝗺𝗶𝗻 𝗦𝗽𝗲𝗰𝗶𝗮𝗹 | $18.7346 | 500 | 100000 | New Service | |
| 16 | Instagram Audio Trending [ ✅ 30 Days Guaranteed - 5-7 Days Completed time ] ~ 𝗔𝗱𝗺𝗶𝗻 𝗦𝗽𝗲𝗰𝗶𝗮𝗹 | $112.4698 | 1 | 1 | New Service |
Instagram | Likes | 🏆 Non Drop - Fast ᴺᴱᵂ
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 18 | ♚ Instagram Likes [🏆 High Quality + OLD Accounts - Non Drop - ⛔️ No Refill - 500K+ Per Day - Instant ] | $0.0334 | 10 | 1000000 | New Service | |
| 19 | ♚ Instagram Likes [🏆 High Quality + OLD Accounts - Non Drop - ♻️ 30 Days Refill - 500K+ Per Day - Instant ] | $0.0362 | 10 | 1000000 | New Service | |
| 20 | ♚ Instagram Likes [🏆 High Quality + Real Accounts - Non Drop - ♻️ Lifetime Refill - 500K+ Per Day - Instant ] | $0.0396 | 10 | 1000000 | New Service | |
| 17 | ♚ Instagram Likes [🏆 Nice Quality - Low Drop - ⛔️ No Refill - 100K+ Per Day - Instant ] - Main Provider | $0.0552 | 10 | 100000 | New Service | |
| 21 | ♚ Instagram Likes [⭐️ 𝐏𝐨𝐰𝐞𝐫 𝐀𝐜𝐜𝐨𝐮𝐧𝐭𝐬 ] [🔥Real & Perfect Quality - Non Drop - ♻️ 30 Days Refill - 100K+ Per Day - Instant ] | $0.1567 | 10 | 500000 | New Service |
Instagram | Likes | 🇮🇳 𝗥𝗲𝗮𝗹 𝐈𝐧𝐝𝐢𝐚𝐧 ᴺᴱᵂ
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 22 | ♚ Instagram Like [ 🇮🇳 𝐈𝐧𝐝𝐢𝐚𝐧 ] [🏆 Premium Quality - Non Drop - 50K+ Per Day - Instant ] - Recommended | $0.3491 | 10 | 70000 | New Service | |
| 24 | 💗🇮🇳 Instagram Indian Likes [💃 Female ] [👌 Premium Quality + Profile Pic - Non Drop - 10K+ Per Day - Instant ] | $0.4962 | 10 | 3000 | New Service | |
| 23 | 💗🇮🇳 Instagram Indian Likes [👌 Premium Quality + Profile Pic - Non Drop - 10K+ Per Day - Instant ] | $0.4962 | 10 | 50000 | New Service |
Instagram | Likes | 🇮🇳 𝐈𝐧𝐝𝐢𝐚𝐧 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 ᴺᴱᵂ
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 25 | ♚ Instagram Likes [🇮🇳 𝐈𝐧𝐝𝐢𝐚𝐧 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 - Non Drop - ⛔️NR - 100K+ Per Day - Instant ] | $0.0984 | 50 | 100000 | New Service | |
| 26 | ♚ Instagram Likes [🇮🇳 𝐈𝐧𝐝𝐢𝐚𝐧 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 - Non Drop - ♻️ 30 Days Refill - 100K+ Per Day - Instant ] | $0.0997 | 50 | 100000 | New Service | |
| 27 | ♚ Instagram Likes [🇮🇳 𝐈𝐧𝐝𝐢𝐚𝐧 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 - Non Drop - ♻️ Lifetime Refill - 100K+ Per Day - Instant ] | $0.1052 | 50 | 100000 | New Service |
Instagram | Follower | 🚨 Emergency Service
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 29 | ♚ Instagram Follower [🥇 OLD Accounts With Post - ⛔️No Refill - 100K Per Day - Instant ] - [🚨 Emergency ] | $1.6170 | 100 | 500000 | New Service | |
| 28 | ♚ Instagram Follower [🏆 Mostly Story Accounts - Nice Quality - Low Drop - ⛔️No Refill - 50K Per Day - 0-1 Hours ] - [🚨 Emergency ] | $1.7236 | 10 | 1000000 | New Service |
Instagram | Comments [ Cheapest ] ᴺᴱᵂ
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 31 | ♚ Instagram Comments [ Random ][ 🔥 Nice Quality - Cancel Button - 100K+ Per day - Instant ] | $0.6653 | 10 | 100000 | New Service | |
| 32 | ♚ Instagram Comments [ Custom ][ 🔥 Nice Quality - Cancel Button - 100K+ Per day - Instant ] | $0.7208 | 10 | 100000 | New Service | |
| 30 | ♚ Instagram Comments [ Custom ][ 100% Indian 🇮🇳 - ♻️ Lifetime Guarantee - 100K+ Per day - Instant ] | $0.7533 | 10 | 20000 | New Service |
Instagram | Comments | Package | ✅ 100% Real Human
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 33 | ♚ Instagram Comments [ 𝗘𝗺𝗼𝗷𝗶/𝗥𝗮𝗻𝗱𝗼𝗺 ] [ ✅ 3 Unique Comments | 👥 100% Real Users | 🎯 Quality Guaranteed ] | $0.1127 | 1000 | 1000 | New Service | |
| 34 | ♚ Instagram Comments [ 𝗘𝗺𝗼𝗷𝗶/𝗥𝗮𝗻𝗱𝗼𝗺 ] [ ✅ 5 Unique Comments | 👥 100% Real Users | 🎯 Quality Guaranteed ] | $0.1878 | 1000 | 1000 | New Service | |
| 35 | ♚ Instagram Comments [ 𝗘𝗺𝗼𝗷𝗶/𝗥𝗮𝗻𝗱𝗼𝗺 ] [ ✅ 10 Unique Comments | 👥 100% Real Users | 🎯 Quality Guaranteed ] | $0.3754 | 1000 | 1000 | New Service | |
| 36 | ♚ Instagram Comments [ 𝗘𝗺𝗼𝗷𝗶/𝗥𝗮𝗻𝗱𝗼𝗺 ] [ ✅ 30 Unique Comments | 👥 100% Real Users | 🎯 Quality Guaranteed ] | $1.1262 | 1000 | 1000 | New Service | |
| 37 | ♚ Instagram Comments [ 𝗘𝗺𝗼𝗷𝗶/𝗥𝗮𝗻𝗱𝗼𝗺 ] [ ✅ 60 Unique Comments | 👥 100% Real Users | 🎯 Quality Guaranteed ] | $2.2524 | 1000 | 1000 | New Service | |
| 38 | ♚ Instagram Comments [ 𝗘𝗺𝗼𝗷𝗶/𝗥𝗮𝗻𝗱𝗼𝗺 ] [ ✅ 80 Unique Comments | 👥 100% Real Users | 🎯 Quality Guaranteed ] | $3.0032 | 1000 | 1000 | New Service |
Instagram | Comments Likes
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 40 | Instagram Comment Likes [🏆 Real Accounts - Cancel Button - 10K Per Hours - Instant ] | $1.4665 | 20 | 500000 | New Service | |
| 39 | ♚ Instagram Comments Likes [✅ Order with Username - Instant ] - Smooth Working | $3.2644 | 10 | 20000 | New Service | |
| 41 | ♚ Instagram Comments Likes [🏆 High Quality - 100-1K+ Per Day - Instant ] - Smooth Working | $3.6892 | 20 | 10000 | New Service | |
| 42 | 𝗡𝗲𝘄 - ♚ IG Comment Reply [ Costume - Real Users - 100-1k+ Per Day ] | $57.3324 | 5 | 10000 | New Service |
Instagram | Repost
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 43 | ♚ Instagram Repost [🔥 Nice Quality - Cancel Button - 500K+ Per day - Instant ] | $0.3719 | 1 | 10000000 | New Service | |
| 44 | ᴺᴱᵂ Instagram Repost [🔥 Real Accounts - Non Drop - 100K+ Per Day - 0-1 Hours ] | $0.4937 | 10 | 100000 | New Service | |
| 45 | ᴺᴱᵂ Instagram Repost [ WW 🌍 ] [🔥 100% Real - 50K+ Per Day - Instant Start ] | $0.5033 | 10 | 20000 | New Service |
Instagram | Statistics ᴺᴱᵂ
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 53 | ♚ Instagram Shares [✅ All Link - Non Drop - ⛔️ No Refill - 500K+ Per Day - Instant ] | $0.0006 | 100 | 2147483647 | New Service | |
| 54 | ♚ Instagram Share [🔥 Real - Cancel Button - 200K+ Per Day - Instant ] | $0.0119 | 100 | 10000000 | New Service | |
| 55 | ♚ Instagram Shares + Engagements [✅ Cancel button - Lifetime guarantee - Instant ] | $0.0841 | 100 | 10000000 | New Service | |
| 56 | ♚ Instagram Shares + Engagements [✅ Cancel button - Lifetime guarantee - Instant ] | $0.1045 | 10 | 5000000 | New Service |
Instagram | Story Views
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 57 | ♚ Instagram Story Views [ All Stories - Mix Quality - 100K+ Per Day - Instant ] | $0.0034 | 10 | 100000 | New Service | |
| 58 | ♚ Instagram Story Views [ 🙍🏼♀️ 99% Female Old Accounts - 100k Per Day - 0-1 Minute ] | $0.1396 | 100 | 100000 | New Service | |
| 59 | ♚ Instagram Real Story Views [✅ Premium Quality - All Stories - 50k+ Per day - Instant ] | $0.1567 | 100 | 10000 | New Service |
Google Map/Business » 𝗥𝗮𝘁𝗶𝗻𝗴 & 𝗥𝗲𝘃𝗶𝗲𝘄𝘀 ⭐️
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 1627 | 📌 Google Map Reviews [⭐️ 5 Star Custom Review - Non Drop - ♻️ 30 Days Refill - 10-50+ Per Day ] | $1,062.3329 | 1 | 8000 | New Service | |
| 1628 | 📌 Google Map Reviews [⭐️ 5 Star Custom Review - Non Drop - ♻️ 365 Days Refill - 10-50+ Per Day ] | $1,249.8034 | 1 | 16000 | New Service |
Instagram | Story Impressions + Reach
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 60 | ♚ Instagram Story Views + Profile Visits [ Reach ] | $0.2137 | 100 | 5000 | New Service | |
| 61 | ♚ Instagram Story Views + Reach + Navigation + Profile Visits [🔥 All Story - 10K+ Per Day ] | $0.2200 | 50 | 5000 | New Service | |
| 62 | ♚ Instagram Story Views + Impression [🔥 All Story - 10k+ Per Day ] | $0.2226 | 100 | 10000 | New Service | |
| 63 | ♚ IG » Story Views + Reach + Profile Visit + Impressions [🔥 20K+ per Day ] | $0.2712 | 20 | 100000 | New Service |
Mobile App Installs [ iOS/Android ]
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 1629 | ♚ Android App Installs [🔥 Real - 100-500 Per Day - 0-24 Hours ] | $43.9270 | 5 | 10000 | New Service | |
| 1630 | ♚ Google Play App Installs + Costum Reviews [🔥 Real - 100-200 Per Day - 0-24 Hours ] | $664.7222 | 5 | 5000 | New Service |
Instagram | Story Others
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 64 | ♚ Instagram Story Like [❤️] [🔥 Fast - Instant ] | $0.2661 | 100 | 100000 | New Service | |
| 65 | ♚ Instagram Story Shares || ⏩ 10-20K/D || ▶️ 0-1/H | $0.4601 | 100 | 10000000 | New Service | |
| 66 | ♚ Instagram Story Slider | ⏩ 10-20K/D | ▶️ 0-1/H | $1.3295 | 100 | 10000 | New Service | |
| 67 | ♚ Instagram Story url Click | $1.4129 | 100 | 250000 | New Service | |
| 68 | ♚ Instagram Story Tests | ⏩ 200/D | ▶️ 0-6/H | $67.0531 | 5 | 200 | New Service | |
| 69 | ♚ Instagram Story Reposts | ↗️ Share Post into Stories | ⏩ 150/D | ▶️ 0-24/H | $94.7378 | 10 | 150 | New Service |
Mobile App » 𝗗𝗼𝘄𝗻𝗹𝗼𝗮𝗱𝘀 [ 𝐏𝐥𝐚𝐲 𝐒𝐭𝐨𝐫𝐞/𝐀𝐩𝐩𝐥𝐞 𝐒𝐭𝐨𝐫𝐞 ]
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 1632 | 📌📲 Android App Installs || 🌍 Worldwide || ➡️ Download + install + open | $118.8192 | 50 | 1000000 | New Service | |
| 1631 | 📌📲 Android App Installs || 🔥 Real || ➡️ Download + install + open | $177.4571 | 50 | 20000 | New Service | |
| 1635 | 📌📲 Android App Keyword Installs || 🌍 Worldwide || ➡️ Search Keyword + Find Your App + Download + Install + Open | $220.6640 | 1000 | 10000000 | New Service | |
| 1634 | 📌📲 Android App Installs || 🌍 Targeted Any Country || ➡️ Download + install + open | $244.1667 | 1000 | 10000000 | New Service | |
| 1633 | 📌📲 Android App Installs || 🇺🇸 USA || ➡️ Download + install + open | $254.6125 | 500 | 1000000 | New Service | |
| 1637 | 📌📲 iOS App Incentive Installs || 🌍 Worldwide || ➡️ Download + Install + Open | $502.6962 | 50 | 1000000 | New Service | |
| 1636 | 📌📲 iOS App Keyword Installs || 🌍 Worldwide || ➡️ Search Keyword + Find Your App + Download + I | $502.6962 | 100 | 500000 | New Service | |
| 1638 | 📌📲 iOS App Incentive Installs || ☑️ GEOs || 🔥 Limited || ➡️ Download + Install + Open | $603.2355 | 50 | 100000 | New Service |
Instagram | Poll Vote [ 𝟏𝟎𝟎% 𝐖𝐨𝐫𝐤𝐢𝐧𝐠 ]
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 70 | ♚ Instagram Story Poll Votes [🥇 First Vote ] | $0.6970 | 5 | 50000 | New Service | |
| 71 | ♚ Instagram Story Poll/Quiz Votes [ 🥈Second Vote ] | $0.6970 | 5 | 50000 | New Service | |
| 72 | 👻 IG Story Views + Poll Votes [🥇 First Vote - 10K+ Per Day -Instant ] | $1.4129 | 100 | 10000 | New Service | |
| 73 | 👻 IG Story Views + Poll Votes [🥈 Second Vote - 10K+ Per Day -Instant ] | $1.4129 | 100 | 10000 | New Service |
Mobile App » 𝗥𝗮𝘁𝗶𝗻𝗴 & 𝗥𝗲𝘃𝗶𝗲𝘄𝘀 ⭐
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 1643 | 📌📲 Android App Only Rating | ⭐ 4/5 Star | 🌏 Worldwide | $940.1071 | 50 | 2000 | New Service | |
| 1644 | 📌📲 Android App Rating & Reviews | ⭐ 4/5 Star | 🌏 Worldwide | $1,175.1339 | 10 | 2000 | New Service | |
| 1645 | 📌📲 Android App Rating & Reviews | ⭐ 4/5 Star | 🔥 Custom Reviews | 🌏 Worldwide | $1,222.1393 | 100 | 2000 | New Service | |
| 1639 | 📌📲 iPhone App Only Rating | ⭐ 4/5 Star | 🇺🇸 USA | $1,253.4762 | 50 | 10000 | New Service | |
| 1640 | 📌📲 iPhone App Rating & Reviews | ⭐ 4/5 Star | 🇺🇸 USA | $1,410.1607 | 10 | 10000 | New Service | |
| 1641 | 📌📲 iPhone App Rating & Reviews | ⭐ 4/5 Star | 🇬🇧 UK | $1,762.7009 | 10 | 5000 | New Service | |
| 1642 | 📌📲 iPhone App Rating & Reviews | ⭐ 4/5 Star | 🔥 Custom Reviews | 🔥🔥 Any Country | $2,176.3481 | 50 | 10000 | New Service |
Instagram | Channel Member [ Cheapest ] ᴺᴱᵂ
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 75 | ♚Instagram Channel Members [ 🌍 Worldwide - 500-1k+ Per Day - 0-1 Hours ] | $2.1775 | 10 | 100000 | New Service | |
| 74 | ♚ Instagram Channel Members [Global 🌎 - HQ Real - 🚫 Cancel Button - 5-10K+ Per day - Instant ] | $2.2764 | 10 | 10000 | New Service | |
| 76 | ♚ Instagram Channel Members [ Global 🌍 - HQ Real - Instant ] | $7.4032 | 10 | 100000 | New Service |
Apple Music » 𝗶𝗧𝘂𝗻𝗲 𝗥𝗮𝘁𝗶𝗻𝗴 & 𝗥𝗲𝘃𝗶𝗲𝘄𝘀
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 1646 | 🍎 Apple Music Rating Only [ ⭐ 4/5 Star Rating - USA/UK Mix ] | $1,228.5491 | 10 | 100000 | New Service | |
| 1647 | 🍎 Apple Music Rating & Reviews [ ⭐ 4/5 Star - USA ] | $1,556.1622 | 10 | 50000 | New Service | |
| 1648 | 🍎 Apple Music Rating & Reviews [ ⭐ 4/5 Star - UK ] | $1,620.0468 | 10 | 50000 | New Service | |
| 1649 | 🍎 Apple Music Top 50-200 Charts [ 🎶 Song/Album - 🔏 Private Offer ] | $1,704.6119 | 1 | 1 | New Service |
YouTube Views [ High Speed - No Guarantee ] ᴺᴱᵂ
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 77 | YouTube Views [⛔️ No Refill - Speed 50K–150K/Day - SuperInstant ] ᴺᴱᵂ | $0.2227 | 100 | 1000000 | New Service |
𝗜𝗠𝗗𝗕 » 𝗥𝗮𝘁𝗶𝗻𝗴
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 1650 | ♚ IMDB » Votes [⭐️ 10 Star - Lifetime Guarantee - 500+ Per Day - Instant ] | $225.2341 | 20 | 10000 | New Service | |
| 1651 | ♚ IMDB » Votes [⭐️ 10 Star - Lifetime Guarantee - 500+ Per Day - Instant ] | $225.2341 | 20 | 10000 | New Service |
YouTube Views [ Best Service in The Market ] ᴺᴱᵂ
| ID | Name | Rate per 1000 | min | max | Average time | Details |
|---|---|---|---|---|---|---|
| 78 | ⭕ YouTube Organic Views [🏆 100% Non Drop ][♻️ Lifetime AUTO Refill - 15-20K+ Per Day - Instant ] ~ Admin Recommended | $0.6242 | 100 | 1000000 | New Service | |
| 79 | ⭕ YouTube View [⏲️ Upto 1 𝗠𝗶𝗻 𝗥𝗲𝘁𝗲𝗻𝘁𝗶𝗼𝗻 ] - [ 🏆 Non Drop - ♻️ Lifetime Refill - 500+ Per Day - 0-1 Hours] | $0.6529 | 100 | 10000000 | New Service | |
| 81 | ⭕ YouTube View [🔥Organic Source - Real Active Users - ♻️ Lifetime Refill - 10K+ Per Day - Instant ] - Recommended | $0.7376 | 100 | 1000000 | New Service | |
